Practice 3 on Woodford Glen Speedway
Laptimes of Stockcars - Race 15


Time of Day Lap LeadLap Lap Tm Speed
136C - Tyler Mcpherson - Stockcars
20:18:27.867 1 1 21.187 69.665
20:18:48.013 2 2 20.146 73.265
20:19:08.017 3 3 20.004 73.785
20:19:28.411 4 4 20.394 72.374
20:19:50.641 5 5 22.230 66.397
20:20:11.530 6 6 20.889 70.659
20:20:31.542 7 7 20.012 73.756
20:20:51.517 8 8 19.975 73.892
991 - Harley Robb - Stockcars
20:18:37.428 1 1 20.169 73.182
20:18:57.516 2 2 20.088 73.477
20:19:17.680 3 3 20.164 73.200
20:19:37.943 4 4 20.263 72.842
20:19:58.133 5 5 20.190 73.105
20:20:18.394 6 6 20.261 72.849
20:20:38.642 7 7 20.248 72.896
20:20:58.979 8 8 20.337 72.577
681C - Troy Prendergast - Stockcars
20:18:32.215 1 1 23.180 63.676
20:18:53.541 2 2 21.326 69.211
20:19:14.746 3 3 21.205 69.606
20:19:36.815 4 4 22.069 66.881
20:19:59.003 5 5 22.188 66.522
20:20:20.362 6 6 21.359 69.104
20:20:41.842 7 7 21.480 68.715
20:21:03.345 8 8 21.503 68.642
46C - Brook McPherson - Stockcars
20:18:39.403 1 1 20.311 72.670
20:18:59.886 2 2 20.483 72.060
20:19:20.174 3 3 20.288 72.752
20:19:40.823 4 4 20.649 71.480
20:20:01.433 5 5 20.610 71.616
20:20:21.725 6 6 20.292 72.738
20:20:42.089 7 7 20.364 72.481
20:21:05.302 8 8 23.213 63.585
521 - Michael Arras - Stockcars
20:18:38.580 1 1 20.397 72.364
20:18:59.144 2 2 20.564 71.776
20:19:19.577 3 3 20.433 72.236
20:19:40.171 4 4 20.594 71.671
20:20:03.282 5 5 23.111 63.866
20:20:24.042 6 6 20.760 71.098
20:20:44.702 7 7 20.660 71.442
20:21:06.816 8 8 22.114 66.745
191T - Shinnae McNally - Stockcars
20:18:30.596 1 1 21.675 68.097
20:18:51.315 2 2 20.719 71.239
20:19:11.763 3 3 20.448 72.183
20:19:39.912 4 4 28.149 52.435
20:20:02.974 5 5 23.062 64.001
20:20:24.489 6 6 21.515 68.603
20:20:45.375 7 7 20.886 70.669
20:21:09.233 8 8 23.858 61.866
951C - Caleb Adam - Stockcars
20:18:31.061 1 1 21.641 68.204
20:18:52.108 2 2 21.047 70.129
20:19:13.666 3 3 21.558 68.466
20:19:40.134 4 4 26.468 55.765
20:20:02.926 5 5 22.792 64.760
20:20:24.642 6 6 21.716 67.968
20:20:45.811 7 7 21.169 69.725
20:21:09.957 8 8 24.146 61.128
11T - Tamati Pearce - Stockcars
20:18:46.563 1 1 20.396 72.367
20:19:06.893 2 2 20.330 72.602
20:19:28.535 3 4 21.642 68.201
20:19:50.649 4 5 22.114 66.745
20:20:12.108 5 6 21.459 68.782
20:20:32.626 6 7 20.518 71.937
20:20:52.991 7 8 20.365 72.477
218C - Terry Leveridge-Watkins - Stockcars
20:18:45.933 1 1 20.621 71.578
20:19:07.185 2 2 21.252 69.452
20:19:29.550 3 4 22.365 65.996
20:19:51.168 4 5 21.618 68.276
20:20:12.678 5 6 21.510 68.619
20:20:33.305 6 7 20.627 71.557
20:20:54.367 7 8 21.062 70.079
27C - Mike Rush - Stockcars
20:18:44.787 1 1 21.627 68.248
20:19:06.723 2 2 21.936 67.287
20:19:28.021 3 3 21.298 69.302
20:19:50.371 4 4 22.350 66.040
20:20:14.845 5 6 24.474 60.309
20:20:39.036 6 7 24.191 61.014
20:21:04.034 7 8 24.998 59.045
42C - Jeremy Preddy - Stockcars
20:18:34.441 1 1 22.186 66.528
20:18:56.245 2 2 21.804 67.694
20:19:19.195 3 3 22.950 64.314
20:19:42.699 4 4 23.504 62.798
20:20:05.363 5 5 22.664 65.125
20:20:27.996 6 6 22.633 65.215
20:20:50.730 7 7 22.734 64.925
Generated on 12/10/2022 20:21